File list
From BloomingLabs
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
| Name | User | Size | Description | |
|---|---|---|---|---|
| 04:03, 3 December 2011 | InkShield5Buttons_v.01.pde (file) | Dosman | 20 KB | (ink shield code to read from 5 buttons and print a different message for each one.) |
| 03:59, 3 December 2011 | InkShield5Buttons.pde (file) | Dosman | 20 KB | (InkShield code to read 1 of 5 buttons and print a message.) |
| 03:39, 3 December 2011 | Inkshield004.jpg (file) | Dosman | 43 KB | (Inkshield) |
| 03:39, 3 December 2011 | Inkshield003.jpg (file) | Dosman | 34 KB | (Inkshield) |
| 03:36, 3 December 2011 | Inkshield002.jpg (file) | Dosman | 34 KB | (ink shield) |
| 19:09, 2 December 2011 | Inkshield001b.jpg (file) | Dosman | 15 KB | (InkShield PCB) |
| 16:38, 1 December 2011 | SmartMaterialsforDIYProjects.ppt (file) | Jtillots | 3.17 MB | |
| 04:01, 1 December 2011 | SmartMaterials.zip (file) | Jtillots | 3.07 MB | (Catarina Mota from openMaterials came and gave a talk on Smart Materials and these were her slides.) |
| 16:24, 18 October 2011 | Avr2.zip (file) | Jtillots | 84 KB | |
| 16:23, 18 October 2011 | Avr.tar (file) | Jtillots | 460 KB | |
| 15:52, 18 October 2011 | IMG_0642.JPG (file) | Dosman | 465 KB | (atlas lathe parts) |
| 15:49, 18 October 2011 | IMG_0607.JPG (file) | Dosman | 387 KB | (atlas lathe parts) |
| 15:46, 18 October 2011 | IMG_0644.JPG (file) | Dosman | 413 KB | (atlas lathe tailstock - after) |
| 15:09, 18 October 2011 | Launcher07.jpg (file) | Dosman | 21 KB | (firing system - falcon ignitor hooked to fuse) |
| 15:07, 18 October 2011 | Launcher06.jpg (file) | Dosman | 39 KB | (firing system - home made pyriclips / spring clips) |
| 15:06, 18 October 2011 | Launcher05.jpg (file) | Dosman | 39 KB | (firing system - slat insides) |
| 15:05, 18 October 2011 | Launcher04.jpg (file) | Dosman | 36 KB | (firing system - slat) |
| 15:04, 18 October 2011 | Launcher03.jpg (file) | Dosman | 57 KB | (firing system) |
| 15:03, 18 October 2011 | Launcher02.jpg (file) | Dosman | 32 KB | (firing system) |
| 15:03, 18 October 2011 | Launcher01.jpg (file) | Dosman | 20 KB | (firing system) |
| 15:01, 18 October 2011 | Launcher00.jpg (file) | Dosman | 19 KB | (firing system) |
| 18:47, 16 October 2011 | Avr.zip (file) | Jtillots | 84 KB | |
| 18:03, 5 October 2011 | Rumble_challenge_schematic.jpg (file) | Dosman | 139 KB | (rumble challenge schematic) |
| 05:54, 3 October 2011 | IMG_0910.JPG (file) | Dosman | 815 KB | (Rumble Challenge) |
| 05:39, 3 October 2011 | IMG_0928.JPG (file) | Dosman | 535 KB | (Rumble Challenge) |
| 05:38, 3 October 2011 | IMG_0925.JPG (file) | Dosman | 560 KB | (Rumble Challenge) |
| 05:36, 3 October 2011 | IMG_0909b.JPG (file) | Dosman | 565 KB | (Rumble Challenge) |
| 05:35, 3 October 2011 | IMG_0909.JPG (file) | Dosman | 374 KB | (Rumble Challenge) |
| 05:32, 3 October 2011 | IMG_0908.JPG (file) | Dosman | 401 KB | (Rumble Challenge) |
| 05:24, 3 October 2011 | IMG_0959b.JPG (file) | Dosman | 793 KB | (Rumble Challenge - DerbyCon) |
| 05:23, 3 October 2011 | IMG_0959.JPG (file) | Dosman | 503 KB | (Rumble Challenge - DerbyCon) |
| 05:11, 3 October 2011 | IMG_0953.JPG (file) | Dosman | 419 KB | (Rumble Challenge - drinking mode at LVL1 / DerbyCon party) |
| 05:10, 3 October 2011 | IMG_0952.JPG (file) | Dosman | 620 KB | (Rumble Challenge - drinking mode at LVL1 / DerbyCon party) |
| 15:11, 26 September 2011 | Rr_screenshot01.jpg (file) | Dosman | 29 KB | (rumble challenge) |
| 14:10, 16 September 2011 | IMG_0895.JPG (file) | Dosman | 484 KB | (circuit board and sensors) |
| 14:10, 16 September 2011 | IMG_0888.JPG (file) | Dosman | 301 KB | (external hasp + tubular locks) |
| 14:09, 16 September 2011 | IMG_0887.JPG (file) | Dosman | 322 KB | |
| 12:37, 16 September 2011 | IMG_0900.JPG (file) | Dosman | 442 KB | (rumble challenge) |
| 12:34, 16 September 2011 | IMG_0897b.JPG (file) | Dosman | 792 KB | (rumble challenge) |
| 12:33, 16 September 2011 | IMG_0897.JPG (file) | Dosman | 518 KB | (rumble challenge) |
| 12:30, 16 September 2011 | IMG_0896.JPG (file) | Dosman | 467 KB | (rumble challenge) |
| 12:27, 16 September 2011 | IMG_0889.JPG (file) | Dosman | 649 KB | (rumble challenge - electronics) |
| 14:07, 13 September 2011 | Xula_rgb_circuit.jpg (file) | Jsissom | 170 KB | |
| 20:02, 8 September 2011 | IMG_0858.JPG (file) | Dosman | 339 KB | (rumble challenge - mockup vibration motor mount) |
| 19:47, 8 September 2011 | IMG_0880.JPG (file) | Dosman | 470 KB | (rumble challenge) |
| 19:47, 8 September 2011 | IMG_0879.JPG (file) | Dosman | 348 KB | (rumble challenge) |
| 18:58, 8 September 2011 | Img_0829-Defcon-Contest-LPCON-Timer-LCD.jpg (file) | Dosman | 443 KB | (defcon lpcon timer lcd) |
| 00:54, 14 August 2011 | Contraption_20100807_7.JPG (file) | Jtillots | 657 KB | |
| 00:54, 14 August 2011 | Contraption_20100807_6.JPG (file) | Jtillots | 605 KB | |
| 00:53, 14 August 2011 | Contraption_20100807_3.JPG (file) | Jtillots | 640 KB |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




